HKAB HKD Interest Settlement Rates Highlights:
香港銀行公會港元利息結算利率摘要:
Date
Maturity:
| Overnight | 1 Week | 2 Week | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
| 2013/09/30 | |||||||
| 0.09929 | 0.13643 | 0.16000 | 0.21571 | 0.38571 | 0.54571 | 0.62143 | 0.87143 |
| 2013/10/02 | |||||||
| 0.10071 | 0.13571 | 0.15929 | 0.21643 | 0.38571 | 0.54571 | 0.62143 | 0.87143 |
| Change | |||||||
| +1.43% | -0.53% | -0.44% | +0.33% | 0 | 0 | 0 | 0 |
Previous HKAB HIBOR Reports (2011/10/14 and thereafter)
Previous HKAB HIBOR Reports (2011/10/14 and before)
Disclaimer and others
Previous HKAB HIBOR Reports (2011/10/14 and before)
Disclaimer and others
According to HKAB,
AUD to HKD rate is up by about 1.06%, from 721.950 to 729.600.
In last 6 trading days,
GBP to HKD rate is up by about 1.16%; and
JPY to HKD rate is up by about 0.71%.
沒有留言:
張貼留言