HKAB HKD Interest Settlement Rates Highlights:
香港銀行公會港元利息結算利率摘要:
Date
Maturity:
Overnight | 1 Week | 2 Week | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
2012/11/29 | |||||||
0.09750 | 0.12821 | 0.17821 | 0.27821 | 0.39714 | 0.54679 | 0.61643 | 0.85643 |
2012/11/30 | |||||||
0.09786 | 0.12821 | 0.17821 | 0.27821 | 0.39750 | 0.54679 | 0.61679 | 0.85679 |
Change | |||||||
+0.37% | 0 | 0 | 0 | +0.09% | 0 | +0.06% | +0.04% |
Previous HKAB HIBOR Reports (2011/10/14 and thereafter)
Previous HKAB HIBOR Reports (2011/10/14 and before)
Disclaimer and others
Previous HKAB HIBOR Reports (2011/10/14 and before)
Disclaimer and others
According to HKAB,
AUD to HKD rate is down by about 0.46%, from 819.750 to 815.950.
In last 6 trading days,
AUD to HKD rate is down by about 0.80%.
沒有留言:
張貼留言