HKAB HKD Interest Settlement Rates Highlights:
香港銀行公會港元利息結算利率摘要:
2014/05/xx | Lower | |
2014/05/xx | - | |
2014/05/xx | - | |
2014/05/xx | - | |
2014/05/xx | - | |
2014/05/xx | - |
Date
Maturity:
Overnight | 1 Week | 2 Week | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
Last Week : | |||||||
2014/05/xx | |||||||
0.07357 | 0.12824 | 0.15372 | 0.20786 | 0.37643 | 0.54500 | 0.63549 | 0.86571 |
This Week : 2014/05/xx | |||||||
0.0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
Change | |||||||
-% | +% | -% | 0 | +% | +% | +% | -% |
2014/05/xx | |||||||
0.0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
Change | |||||||
-% | +% | -% | 0 | +% | +% | +% | -% |
2014/05/xx | |||||||
0.0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
Change | |||||||
-% | +% | -% | 0 | +% | +% | +% | -% |
2014/05/xx | |||||||
0.0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
Change | |||||||
-% | +% | -% | 0 | +% | +% | +% | -% |
2014/05/xx | |||||||
0.0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
Change | |||||||
-% | +% | -% | 0 | +% | +% | +% | -% |
Weekly Change (from last working day of last week, mostly last Friday; available on or after 2014/05/xx)
Maturity:
Overnight | 1 Week | 2 Week | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
-% | +% | -% | 0 | +% | +% | +% | -% |
沒有留言:
張貼留言